1
/
of
2
SweetPea & Sage Collective
06-12-2026 12:27 3WPXBD23
06-12-2026 12:27 3WPXBD23
Regular price
$71.46 USD
Regular price
Sale price
$71.46 USD
Unit price
/
per
Couldn't load pickup availability
Suitable for hanging out in summer; Can provide you with all-day ease and cool in hot days; Help to show your body shape out.
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Jumpsuit
- Fabric weight: 180g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.

| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Front Rise (Excl. Suspenders) | 51.6 | 52.6 | 53.1 | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 | 59.4 | 60.4 |
| Waist | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| Hip | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 | 55.5 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Front Rise (Excl. Suspenders) | 131 | 133.5 | 135 | 138.5 | 141 | 143.5 | 146 | 148.5 | 151 | 153.5 |
| Waist | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
| Hip | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
Share
